SimplyBook.me vs Square Appointments: which costs less?
Prices checked
The cheapest paid SimplyBook.me plan is Basic at $13.90 a month billed monthly, or $11.90 a month billed annually ($142.80 a year); official pricing page, checked 2026-10-21. The cheapest paid Square Appointments plan is Plus at $49 per location a month (monthly fee only, no annual price published); official pricing page, checked 2026-10-21. At 1 seat, Square Appointments is cheaper: Square Appointments Free $0 vs SimplyBook.me Basic $11.90 a month. At 5 seats, Square Appointments is cheaper: Square Appointments Free $0 vs SimplyBook.me Basic $11.90 a month. At 10 seats, Square Appointments is cheaper: Square Appointments Free $0 vs SimplyBook.me Standard $24.90 a month. Annual billing, 100 bookings a month.
| SimplyBook.me | Square Appointments | |
|---|---|---|
| Free plan | Yes (Free, 1 provider) | Yes (Free) |
| Cheapest paid plan | Basic: $11.90 a month billed yearly, $13.90 billed monthly | Plus: $49/location |
| Priced | flat, by number of providers | per location |
| Free option | free plan (50 bookings); 14-day free trial | free plan; 30-day free trial of Plus and Premium |
Cost at each team size
Cheapest fitting plan of each, annual billing, per month, free plans included, 100 bookings a month.
| Team size | SimplyBook.me (per month) | Square Appointments (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Basic $11.90 | Free $0 | Square Appointments by $11.90 |
| 2 seats | Basic $11.90 | Free $0 | Square Appointments by $11.90 |
| 3 seats | Basic $11.90 | Free $0 | Square Appointments by $11.90 |
| 5 seats | Basic $11.90 | Free $0 | Square Appointments by $11.90 |
| 10 seats | Standard $24.90 | Free $0 | Square Appointments by $24.90 |
| 15 seats | Standard $24.90 | Free $0 | Square Appointments by $24.90 |
| 20 seats | Premium $49.90 | Free $0 | Square Appointments by $49.90 |
| 25 seats | Premium $49.90 | Free $0 | Square Appointments by $49.90 |
| 50 seats | No plan fits | Free $0 | Square Appointments (only one that fits) |
We may earn a commission if you buy through our links.
Try SimplyBook.meAffiliate link
Monthly billing
| Team size | SimplyBook.me (per month) | Square Appointments (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Basic $13.90 | Free $0 | Square Appointments by $13.90 |
| 2 seats | Basic $13.90 | Free $0 | Square Appointments by $13.90 |
| 3 seats | Basic $13.90 | Free $0 | Square Appointments by $13.90 |
| 5 seats | Basic $13.90 | Free $0 | Square Appointments by $13.90 |
| 10 seats | Standard $29.90 | Free $0 | Square Appointments by $29.90 |
| 15 seats | Standard $29.90 | Free $0 | Square Appointments by $29.90 |
| 20 seats | Premium $59.90 | Free $0 | Square Appointments by $59.90 |
| 25 seats | Premium $59.90 | Free $0 | Square Appointments by $59.90 |
| 50 seats | No plan fits | Free $0 | Square Appointments (only one that fits) |
Paid plans only (annual billing)
| Team size | SimplyBook.me (per month) | Square Appointments (per month) | Cheaper |
|---|---|---|---|
| 1 seat | Basic $11.90 | Plus $49 | SimplyBook.me by $37.10 |
| 2 seats | Basic $11.90 | Plus $49 | SimplyBook.me by $37.10 |
| 3 seats | Basic $11.90 | Plus $49 | SimplyBook.me by $37.10 |
| 5 seats | Basic $11.90 | Plus $49 | SimplyBook.me by $37.10 |
| 10 seats | Standard $24.90 | Plus $49 | SimplyBook.me by $24.10 |
| 15 seats | Standard $24.90 | Plus $49 | SimplyBook.me by $24.10 |
| 20 seats | Premium $49.90 | Plus $49 | Square Appointments by $0.90 |
| 25 seats | Premium $49.90 | Plus $49 | Square Appointments by $0.90 |
| 50 seats | No plan fits | Plus $49 | Square Appointments (only one that fits) |
All SimplyBook.me and Square Appointments plans
SimplyBook.me
| Plan | Billed monthly | Billed yearly (per month) | Includes |
|---|---|---|---|
| Free | $0 | $0 | 1 provider, 50 bookings |
| Basic | $13.90 | $11.90 | 5 providers, 100 bookings |
| Standard | $29.90 | $24.90 | 15 providers, 500 bookings |
| Premium | $59.90 | $49.90 | 30 providers, 2,000 bookings |
Square Appointments
| Plan | Monthly fee | Includes |
|---|---|---|
| Free | $0 | Unlimited staff calendars; card processing 2.6% + 15¢ in person, 3.3% + 30¢ online |
| Plus | $49/location | Per location; online card rate 2.9% + 30¢ |
| Premium | $149/location | Per location; lowest card rates |
Methodology & sources
Monthly total = price × seats for per-seat plans, or the flat plan price. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. A plan counts only if it holds your seats and bookings (tables here assume 100 bookings a month). Annual = per-month price when billed yearly. Square Appointments publishes a monthly fee only, used for both. Ties go to the lower list price. USD, before tax. Calendly and Cal.com Enterprise are not tracked. Every price is from the vendor's official pricing page, checked 2026-10-21; rankings never use affiliate status. How we check prices · How we rank and earn · price-check log
What is the cheapest paid SimplyBook.me plan?
The cheapest paid SimplyBook.me plan is Basic at $13.90 a month billed monthly, or $11.90 a month billed annually ($142.80 a year); official pricing page, checked 2026-10-21.
What is the cheapest paid Square Appointments plan?
The cheapest paid Square Appointments plan is Plus at $49 per location a month (monthly fee only, no annual price published); official pricing page, checked 2026-10-21.
Is Square Appointments cheaper than SimplyBook.me?
At 1 seat, SimplyBook.me is cheaper: SimplyBook.me Basic $11.90 vs Square Appointments Plus $49 a month. At 5 seats, SimplyBook.me is cheaper: SimplyBook.me Basic $11.90 vs Square Appointments Plus $49 a month. At 10 seats, SimplyBook.me is cheaper: SimplyBook.me Standard $24.90 vs Square Appointments Plus $49 a month. Paid plans, annual billing, 100 bookings a month.
Is SimplyBook.me or Square Appointments cheaper on monthly billing?
At 1 seat, Square Appointments is cheaper: Square Appointments Free $0 vs SimplyBook.me Basic $13.90 a month. At 5 seats, Square Appointments is cheaper: Square Appointments Free $0 vs SimplyBook.me Basic $13.90 a month. At 10 seats, Square Appointments is cheaper: Square Appointments Free $0 vs SimplyBook.me Standard $29.90 a month. 100 bookings a month.
Do SimplyBook.me or Square Appointments have a free plan?
SimplyBook.me: yes (free plan (50 bookings); 14-day free trial). Square Appointments: yes (free plan; 30-day free trial of Plus and Premium).