Cheaper SimplyBook.me alternatives
Prices checked
At 1 seat the cheapest SimplyBook.me plan is Basic at $11.90/month; 6 other vendors have a cheaper plan, led by Cal.com Free at $0/month. At 1 seat the cheapest paid SimplyBook.me plan is Basic at $11.90/month; 4 other vendors have a cheaper paid plan, led by Setmore Pro at $5/month. Annual billing, 100 bookings a month.
Annual billing, free plans included
| Team size | SimplyBook.me (per month) | Cheaper vendors (per month) |
|---|---|---|
| 1 seat | Basic $11.90 | Cal.com Free $0, Calendly Free $0, Setmore Free $0, Square Appointments Free $0, Zoho Bookings Free $0, SavvyCal Basic $10 |
| 5 seats | Basic $11.90 | Square Appointments Free $0 |
| 10 seats | Standard $24.90 | Square Appointments Free $0 |
Paid plans only
| Team size | SimplyBook.me (per month) | Cheaper vendors (per month) |
|---|---|---|
| 1 seat | Basic $11.90 | Setmore Pro $5, Zoho Bookings Basic $6, Calendly Standard $10, SavvyCal Basic $10 |
| 5 seats | Basic $11.90 | None cheaper |
| 10 seats | Standard $24.90 | None cheaper |
Monthly billing
Free plans included
| Team size | SimplyBook.me (per month) | Cheaper vendors (per month) |
|---|---|---|
| 1 seat | Basic $13.90 | Cal.com Free $0, Calendly Free $0, Setmore Free $0, Square Appointments Free $0, Zoho Bookings Free $0, SavvyCal Basic $12 |
| 5 seats | Basic $13.90 | Square Appointments Free $0 |
| 10 seats | Standard $29.90 | Square Appointments Free $0 |
Paid plans only
| Team size | SimplyBook.me (per month) | Cheaper vendors (per month) |
|---|---|---|
| 1 seat | Basic $13.90 | Zoho Bookings Basic $8, Calendly Standard $12, SavvyCal Basic $12, Setmore Pro $12 |
| 5 seats | Basic $13.90 | None cheaper |
| 10 seats | Standard $29.90 | None cheaper |
Methodology & sources
Monthly total = price × seats for per-seat plans, or the flat plan price. A seat is a user, staff calendar, provider or location, depending on the vendor; Square Appointments is priced per location and one location is assumed. A plan counts only if it holds your seats and bookings (tables here assume 100 bookings a month). Annual = per-month price when billed yearly. Square Appointments publishes a monthly fee only, used for both. Ties go to the lower list price. USD, before tax. Calendly and Cal.com Enterprise are not tracked. Every price is from the vendor's official pricing page, checked 2026-10-21; rankings never use affiliate status. How we check prices · How we rank and earn · price-check log
Is there a cheaper alternative to SimplyBook.me on monthly billing?
At 1 seat: Zoho Bookings Basic $8, Calendly Standard $12, SavvyCal Basic $12, Setmore Pro $12 vs SimplyBook.me Basic $13.90. At 5 seats: none cheaper vs SimplyBook.me Basic $13.90. At 10 seats: none cheaper vs SimplyBook.me Standard $29.90.